Ambiente e gestione rifiuti
| Day | Schedule |
|---|---|
| Lunedì | Previo appuntamento telefonico - 8:30 - 12:30 / 14:00 - 16:30 |
| Martedì | Previo appuntamento telefonico - 8:30 - 12:30 |
| Mercoledì | Previo appuntamento telefonico - 8:30 - 12:30 / 14:00 - 16:30 |
| Giovedì | Previo appuntamento telefonico - 8:30 - 12:30 / 14:00 - 16:30 |
| Venerdì | Previo appuntamento telefonico - 8:30 - 12:30 |
Anagrafe
| Day | Schedule |
|---|---|
| Lunedì | dalle 8: 30 alle 12:30 e dalle 14:00 alle 16:30 |
| Martedì | dalle 8: 30 alle 12:30 |
| Mercoledì | dalle 8: 30 alle 12:30 e solo per cambi di residenza 14:00 alle 16:30 |
| Giovedì | dalle 8: 30 alle 12:30 e dalle 14:00 alle 16:30 |
| Venerdì | dalle 8: 30 alle 12:30 |
Arredo urbano - Rapporti con gestori servizi pubblici
| Day | Schedule |
|---|---|
| Lunedì | Previo appuntamento telefonico - 8:30 - 12:30 / 14:00 - 16:30 |
| Martedì | Previo appuntamento telefonico - 8:30 - 12:30 |
| Mercoledì | Previo appuntamento telefonico - 8:30 - 12:30 / 14:00 - 16:30 |
| Giovedì | Previo appuntamento telefonico - 8:30 - 12:30 / 14:00 - 16:30 |
| Venerdì | Previo appuntamento telefonico - 8:30 - 12:30 |
Biblioteca
| Day | Schedule |
|---|---|
| Lunedì | Chiuso |
| Martedi | 10.30-12.30 / 14.30-18.30 |
| Mercoledi | 14.30-18.30 |
| Giovedi | 10.30-12.30 / 14.30-18.30 |
| Venerdi | 14.30-18.30 |
| Sabato | 9.00-13.00 |
Commercio, agricoltura e industria e Polizia Amministrativa
| Day |
|---|
| Lunedì |
| Martedì |
| Mercoledì |
| Giovedì |
| Venerdì |
Cultura, Politiche giovanili
| Day | Schedule |
|---|---|
| Lunedì | 8:30 - 12:30 / 14:00 - 16:30 |
| Martedì | 8:30 - 12:30 |
| Mercoledì | 8:30 - 12:30 / 14:00 - 16:30 |
| Giovedì | 8:30 - 12:30 / 14:00 - 16:30 |
| Venerdì | 8:30 - 12:30 |
Economato / Provveditorato
| Day | Schedule |
|---|---|
| Lunedì | 8:30 - 12:30 / 14:00 - 16:30 |
| Martedì | 8:30 - 12:30 |
| Mercoledì | 8:30 - 12:30 / 14:00 - 16:30 |
| Giovedì | 8:30 - 12:30 / 14:00 - 16:30 |
| Venerdì | 8:30 - 12:30 |
Edilizia Pubblica e Privata
| Day | Schedule |
|---|---|
| Giovedì | 8:30 - 12:30 |
| Venerdì | 8:30 - 12:30 |
Istruzione, scuola
| Day | Schedule |
|---|---|
| Lunedì | 8:30 - 12:30 / 14:00 - 16:30 |
| Martedì | 8:30 - 12:30 |
| Mercoledì | 8:30 - 12:30 / 14:00 - 16:30 |
| Giovedì | 8:30 - 12:30 / su appuntamento 14:00 - 16:30 |
| Venerdì | 8:30 - 12:30 |
Lavori pubblici - Progettazione ed esecuzione - Espropriazioni
| Day | Schedule |
|---|---|
| Lunedì | Previo appuntamento telefonico - 8:30 - 12:30 / 14:00 - 16:30 |
| Martedì | Previo appuntamento telefonico - 8:30 - 12:30 |
| Mercoledì | Previo appuntamento telefonico - 8:30 - 12:30 / 14:00 - 16:30 |
| Giovedì | Previo appuntamento telefonico - 8:30 - 12:30 / 14:00 - 16:30 |
| Venerdì | Previo appuntamento telefonico - 8:30 - 12:30 |
Manutenzione demanio e del patrimonio - Verde pubblico
| Day | Schedule |
|---|---|
| Lunedì | Prenotazione appuntamento |
| Martedì | Prenotazione appuntamento |
| Mercoledì | Prenotazione appuntamento |
| Giovedì | Prenotazione appuntamento |
| Venerdì | Prenotazione appuntamento |
Personale e organizzazione - Pari Opportunità
| Day | Schedule |
|---|---|
| Lunedì | 8:30 - 12:30 / 14:00 - 16:30 |
| Martedì | 8:30 - 12:30 |
| Mercoledì | 8:30 - 12:30 / 14:00 - 16:30 |
| Giovedì | 8:30 - 12:30 / 14:00 - 16:30 |
| Venerdì | 8:30 - 12:30 |
Politiche sociali
| Day | Schedule |
|---|---|
| Lunedì | 8:30 - 12:30 / 14:00 - 16:30 |
| Martedì | 8:30 - 12:30 |
| Mercoledì | 8:30 - 12:30 / 14:00 - 16:30 |
| Giovedì | 8:30 - 12:30 / 14:00 - 16:30 |
| Venerdì | 8:30 - 12:30 |
Polizia Locale
| Day | Schedule |
|---|---|
| Lunedì | 8:30-10 16-17 |
| Martedì | 8:30-10 16-17 |
| Mercoledì | 8:30-10 16-17 |
| Giovedì | 8:30-10 16-17 |
| Venerdì | 8:30-10 16-17 |
| Sabato | 9-10 |
Protocollo - Centralino
| Day | Schedule |
|---|---|
| Lunedì | 8:30 - 12:30 / 14:00 - 16:30 |
| Martedì | 8:30 - 12:30 |
| Mercoledì | 8:30 - 12:30 / 14:00 - 16:30 |
| Giovedì | 8:30 - 12:30 / 14:00 - 16:30 |
| Venerdì | 8:30 - 12:30 |
Ragioneria
| Day | Schedule |
|---|---|
| Lunedì | 8:30 - 12:30 / 14:00 - 16:30 |
| Martedì | 8:30 - 12:30 |
| Mercoledì | 8:30 - 12:30 / 14:00 - 16:30 |
| Giovedì | 8:30 - 12:30 / 14:00 - 16:30 |
| Venerdì | 8:30 - 12:30 |
Relazioni con il Pubblico, Segreteria del Sindaco, Comunicazione e Turismo
| Day | Schedule |
|---|---|
| Lunedì | 8:30 - 12:30 / 14:00 - 16:30 |
| Martedì | 8:30 - 12:30 |
| Mercoledì | 8:30 - 12:30 / 14:00 - 16:30 |
| Giovedì | 8:30 - 12:30 / 14:00 - 16:30 |
| Venerdì | 8:30 - 12:30 |
Segreteria delibere - Contratti - Albo pretorio online
| Day | Schedule |
|---|---|
| Lunedì | 8:30 - 12:30 / 14:00 - 16:30 |
| Martedì | 8:30 - 12:30 |
| Mercoledì | 8:30 - 12:30 / 14:00 - 16:30 |
| Giovedì | 8:30 - 12:30 / 14:00 - 16:30 |
| Venerdì | 8:30 - 12:30 |
Servizio notifiche
| Day | Schedule |
|---|---|
| Lunedì | 8.30 - 10 e 14 - 16.30 |
| Martedì | 8.30 - 11 |
| Mercoledì | 8.30 - 10 e 14 - 16.30 |
| Giovedì | 8.30 - 10 e 14 - 16.30 |
| Venerdì | 8.30 - 11 |
Sistema Informativo comunale
| Day | Schedule |
|---|---|
| Lunedì | 8:30 - 12:30 / 14:00 - 16:30 |
| Martedì | 8:30 - 12:30 |
| Mercoledì | 8:30 - 12:30 / 14:00 - 16:30 |
| Giovedì | 8:30 - 12:30 / 14:00 - 16:30 |
| Venerdì | 8:30 - 12:30 |
Sport
| Day | Schedule |
|---|---|
| Lunedì | 8:30 - 12:30 / 14:00 - 16:30 |
| Martedì | 8:30 - 12:30 |
| Mercoledì | 8:30 - 12:30 / 14:00 - 16:30 |
| Giovedì | 8:30 - 12:30 / 14:00 - 16:30 |
| Venerdì | 8:30 - 12:30 |
Stato Civile - Leva - Elettorale
| Day | Schedule |
|---|---|
| Lunedì | 8:30 - 12:30 / 14:00 - 16:30 |
| Martedì | 8:30 - 12:30 |
| Mercoledì | 8:30 - 12:30 / 14:00 - 16:30 |
| Giovedì | 8:30 - 12:30 / 14:00 - 16:30 |
| Venerdì | 8:30 - 12:30 |
Tributi
| Day | Schedule |
|---|---|
| Mercoledì | su appuntamento dalle 8:30 alle 12:30 |
Urbanistica
| Day | Schedule |
|---|---|
| Giovedì | 8:30 - 12:30 |
| Venerdì |
Viabilità e illuminazione pubblica - Protezione civile
| Day | Schedule |
|---|---|
| Lunedì | Previo appuntamento telefonico - 8:30 - 12:30 / 14:00 - 16:30 |
| Martedì | Previo appuntamento telefonico - 8:30 - 12:30 |
| Mercoledì | Previo appuntamento telefonico - 8:30 - 12:30 / 14:00 - 16:30 |
| Giovedì | Previo appuntamento telefonico - 8:30 - 12:30 / 14:00 - 16:30 |
| Venerdì | Previo appuntamento telefonico - 8:30 - 12:30 |
Welfare - Politiche della casa e del lavoro - Trasporti
| Day | Schedule |
|---|---|
| Lunedì | 8:30 - 12:30 / 14:00 - 16:30 |
| Martedì | 8:30 - 12:30 |
| Mercoledì | 8:30 - 12:30 / 14:00 - 16:30 |
| Giovedì | 8:30 - 12:30 / 14:00 - 16:30 |
| Venerdì | 8:30 - 12:30 |